Compare GTA 6 weapons
Pick any two weapons to see damage, accuracy, handling and range side by side, as the game's gun stores rate them out of 10.
- Weapons rated
- 9
- Categories
- 5
- Not rated yet
- 7
No screenshot yetRated with the bundle's mods fitted
No screenshot yetEvery rated weapon
Tap a column to sort
| Weapon | Compare | ||||
|---|---|---|---|---|---|
| Shrewsbury DrifterShotguns | 8.0 | 4.1 | 5.0 | 2.5 | |
| ADB FRARifles | 5.8 | 5.4 | 5.6 | 6.5 | |
| Duke 556Assault rifles | 5.0 | 6.0 | 5.8 | 6.2 | |
| Hawk & Little MediatorRifles | 4.8 | 7.8 | 5.6 | 7.0 | |
| BZI VatraSMGs | 4.2 | 4.3 | 5.6 | 4.0 | |
| Girardi ES9Pistols | 4.2 | 5.2 | 8.4 | 4.4 | |
| Duval Signature ES9Pistols · Ultimate Edition | 4.2 | 5.5 | 8.2 | 4.7 | |
| Klose K17Pistols | 4.0 | 4.2 | 8.5 | 3.8 | |
| Caminos Signature K17Pistols · Ultimate Edition | 4.0 | 4.5 | 8.4 | 3.8 |
